MBA in Marketing
1. Core MBA Courses*
(Foundation courses essential for all MBA students)
*Course Code* | *Course Title* | *Credits* | *Objectives* | *Key Topics*
---|---|---|---|---
MBA 501 | Financial Management | 3 | Understand financial decision-making | Financial statements, capital budgeting, risk analysis
MBA 502 | Managerial Economics | 3 | Apply economic theory to business decisions | Demand analysis, pricing strategies, market structures
MBA 503 | Operations Management | 3 | Optimize production and supply chains | Process design, inventory management, lean operations
MBA 504 | Organizational Behaviour | 3 | Enhance leadership and team dynamics | Motivation, conflict resolution, organizational culture
MBA 505 | Strategic Management | 3 | Develop long-term business strategies | SWOT analysis, competitive advantage, corporate governance
MBA 506 | Business Ethics & CSR | 3 | Foster ethical decision-making | Ethical frameworks, sustainability, corporate social responsibility
MBA 507 | Business Analytics | 3 | Leverage data for decision-making | Data visualization, predictive analytics, tools (Excel, Tableau)
MBA 508 | Leadership & Change Management | 3 | Lead organizational transformation | Change models, stakeholder engagement, crisis management
*2. Marketing Specialization Courses*
(Advanced courses focused on marketing)
*Course Code* | *Course Title* | *Credits* | *Objectives* | *Key Topics*
---|---|---|---|---
MKT 601 | Marketing Management | 3 | Master strategic marketing planning | Segmentation, positioning, marketing mix (4Ps)
MKT 602 | Consumer Behaviour | 3 | Analyse buyer decision-making | Psychological factors, cultural influences, customer journey
MKT 603 | Market Research & Analytics | 3 | Design and interpret market research | Surveys, focus groups, data analysis (SPSS, R)
MKT 604 | Digital Marketing | 3 | Execute online marketing strategies | SEO, SEM, social media, content marketing
MKT 605 | Brand Management | 3 | Build and sustain brand equity | Brand identity, loyalty, crisis management
MKT 606 | Integrated Marketing Communications (IMC) | 3 | Coordinate multi-channel campaigns | Advertising, PR, media planning, ROI measurement
MKT 607 | Global Marketing | 3 | Navigate international markets | Cultural adaptation, entry strategies, global branding
MKT 608 | Services Marketing | 3 | Market service-based offerings | Service quality, customer experience, intangible assets
*3. Elective Courses*
(Choose 4–5 based on interests)
- *MKT 701*: Retail Marketing
- *MKT 702*: B2B Marketing
- *MKT 703*: Social Media & Influencer Marketing
- *MKT 704*: CRM & Customer Experience
- *MKT 705*: Pricing Strategies
- *MKT 706*: AI & Big Data in Marketing
- *MKT 707*: Sustainable Marketing
- *MKT 708*: Product Innovation & Management
*4. Capstone Project/Thesis*
- *Credits*: 6
- *Objective*: Develop a comprehensive marketing plan for a real-world business.
- *Deliverables*: Market analysis, strategy proposal, implementation roadmap.
*5. Internship (Optional)*
- *Duration*: 8–12 weeks
- *Objective*: Gain hands-on experience in a corporate or agency setting.
*6. Assessment Methods*
- *Exams* (30%)
- *Group Projects* (25%)
- *Case Study Analysis* (20%)
- *Presentations* (15%)
- *Class Participation* (10%)
*7. Recommended Textbooks*
- *Marketing Management* by Philip Kotler
- *Consumer Behaviour* by Leon Schiffman
- *Market Research* by Naresh Malhotra
- *Digital Marketing* by Dave Chaffey