MBA in Health Administration
*1. Core MBA Courses*
(Foundational business courses applicable across industries)
*Course Code* | *Course Title* | *Credits* | *Objectives* | *Key Topics*
---|---|---|---|---
MBA 501 | Financial Management | 3 | Master budgeting and financial decision-making | Healthcare budgeting, cost analysis, capital allocation
MBA 502 | Managerial Economics | 3 | Apply economic principles to healthcare | Demand-supply in healthcare, pricing models, resource allocation
MBA 503 | Operations Management | 3 | Optimize healthcare workflows | Process efficiency, supply chain management, lean healthcare
MBA 504 | Organizational Behaviour | 3 | Lead diverse healthcare teams | Team dynamics, conflict resolution, leadership in clinical settings
MBA 505 | Strategic Management | 3 | Develop healthcare business strategies | SWOT analysis, competitive positioning, mergers & acquisitions
MBA 506 | Business Ethics & CSR | 3 | Navigate ethical dilemmas in healthcare | Patient rights, bioethics, corporate social responsibility
MBA 507 | Business Analytics | 3 | Use data to improve healthcare outcomes | Healthcare analytics tools, predictive modelling, KPIs
MBA 508 | Leadership & Change Management | 3 | Drive organizational change in healthcare | Change models, stakeholder engagement, crisis response
*2. Health Administration Specialization Courses*
(Advanced courses tailored to healthcare leadership)
*Course Code* | *Course Title* | *Credits* | *Objectives* | *Key Topics*
---|---|---|---|---
HCA 601 | Healthcare Systems & Policy | 3 | Understand global healthcare ecosystems | U.S. vs. international systems, ACA, Medicare/Medicaid
HCA 602 | Healthcare Economics | 3 | Analyse economic forces in healthcare | Cost-benefit analysis, reimbursement models, value-based care
HCA 603 | Healthcare Financial Management | 3 | Manage budgets in healthcare settings | Revenue cycle management, grant writing, risk adjustment
HCA 604 | Healthcare Law & Ethics | 3 | Comply with regulations and mitigate risks | HIPAA, malpractice, compliance, patient privacy laws
HCA 605 | Healthcare Operations & Quality Management | 3 | Improve service delivery and safety | Lean Six Sigma, patient flow, accreditation (JCI, NABH)
HCA 606 | Healthcare IT & Informatics | 3 | Leverage technology for care delivery | EHR systems, telemedicine, data security, AI in diagnostics
HCA 607 | Strategic Healthcare Marketing | 3 | Promote healthcare services effectively | Patient acquisition, brand reputation, digital health campaigns
HCA 608 | Population Health Management | 3 | Address community health needs | Epidemiology, preventive care, health equity initiatives
*3. Elective Courses*
(Choose 4–5 based on career goals)
- *HCA 701*: Global Health Management
- *HCA 702*: Public Health Policy & Advocacy
- *HCA 703*: Long-Term Care Administration
- *HCA 704*: Healthcare Entrepreneurship
- *HCA 705*: Mental Health Systems Management
- *HCA 706*: Health Informatics & Big Data
- *HCA 707*: Crisis Management in Healthcare
- *HCA 708*: Hospital Administration
*4. Capstone Project/Thesis*
- *Credits*: 6
- *Objective*: Solve a real-world healthcare challenge (e.g., design a hospital efficiency plan, propose a community health initiative).
- *Deliverables*: Needs assessment, strategic proposal, implementation plan.
*5. Internship (Optional)*
- *Duration*: 8–12 weeks
- *Objective*: Gain hands-on experience in hospitals, clinics, insurers, or public health agencies.
*6. Assessment Methods*
- *Exams* (30%)
- *Case Studies* (25%)
- *Healthcare Simulation Exercises* (20%)
- *Group Projects* (15%)
- *Class Participation* (10%)
*7. Recommended Textbooks*
- *Healthcare Management* by Lawton R. Burns
- *Health Policy Issues: An Economic Perspective* by Paul J. Feldstein
- *Financial Management of Health Care Organizations* by William N. Zelman
- *Health Informatics: Practical Guide* by William R. Hersh
*Learning Outcomes*:
Graduates will be equipped to:
- Lead hospitals, clinics, or healthcare organizations.
- Navigate healthcare laws, ethics, and financial challenges.
- Implement technology-driven solutions for improved patient care.
- Advocate for equitable and efficient healthcare systems.