H a l t o n A c a d e m y

About Us

Our goal is simple: we help you grow to be your best. Whether you’re a student, working professional, corporate organization or institution, we have tailored initiatives backed by industry specific expertise to meet your unique needs.

Contact Info

Halton Academy For Management and Technology Private Limited,
39/2475-B1 LR Towers, South Janatha Road, Palarivattom, Ernakulam, Kerala - 682025, India.

+91-7511-1890-01

4 Francis Street, le2 2bd, England,
United Kingdom.

hello@haltonacademy.com

Bachelor's program in Risk Management

*Learning Objectives* 

By the end of the course, students will: 

1. Classify risks (market, credit, operational, etc.) and their impacts. 

2. Apply risk management frameworks to real-world scenarios. 

3. Use quantitative tools (probability, statistics, VaR) for risk assessment. 

4. Develop mitigation strategies (risk transfer, avoidance, insurance). 

5. Analyse ethical dilemmas and crisis management in risk contexts. 

 

*Required Materials* 

- *Textbook: * Fundamentals of Risk Management (5th ed.) by Paul Hopkin. 

- *Supplemental Readings: * 

  - Fraser, J. & Simkins, B. (2016). Enterprise Risk Management. 

  - Harvard Business Review case studies. 

  - ISO 31000 and COSO ERM guidelines. 

- *Software: * Excel, R, or Python for data analysis. 

 

*Assessment Breakdown* 

| Component                  | Weight           | Details                                                                 | 

|---------------------|--------|-------------------------------------------------------------------------| 

| Participation                | 10%    | Active engagement in discussions and case analyses.                    | 

| Bi-Weekly Quizzes      | 10%    | Short quizzes on readings and lectures.                                | 

| Midterm Exam             | 20%    | Covers Weeks 1–6 (MCQs, short answers, case analysis).                 | 

| Individual Case Study | 15%  | 10-page analysis of a real-world risk scenario.                        | 

| Group Project             | 20%    | Presentation + report on a risk management plan (4–5 students).       | 

| Final Exam                 | 25%    | Cumulative exam (essays, calculations, case studies).                 | 

 

*Weekly Schedule* 

| Week | Topic                                      | Key Activities                                  | 

|------|--------------------------------------------|------------------------------------------------| 

| 1    | Introduction to Risk Management            | Definitions, historical case studies.          | 

| 2    | Types of Risks                                          | Market, credit, operational risks.             | 

| 3    | Risk Management Frameworks                | ISO 31000, COSO ERM.                           | 

| 4–5 | Risk Identification & Assessment Tools    | SWOT, root cause analysis, risk matrices.      | 

| 6    | Quantitative Tools                                      | Probability, VaR, Monte Carlo simulations.     | 

| 7    | *Midterm Exam*                                        |                                                | 

| 8    | Risk Mitigation & Insurance                      | Case study: Supply chain disruption.           | 

| 9–11 | Sector-Specific Risks                             | Financial derivatives, operational resilience. | 

| 12   | Crisis Management                                  | Simulation exercises.                          | 

| 13   | Ethics in Risk Management                     | Debate: Data privacy vs. risk transparency.    | 

| 14   | Group Project Presentations                   | Peer feedback and Q&A.                         | 

| 15   | Final Exam Review                                 | Comprehensive recap.                           | 

 

*Course Policies* 

- *Attendance: * Mandatory (≥80% required). 

- *Late Work: * 10% penalty per day; no submissions after 5 days. 

- *Academic Integrity: * Zero tolerance for plagiarism. 

- *Accommodations: * Available via university disability services. 

 

*Additional Resources* 

- *Software Tutorials: * Excel (Data Analysis Toolpak), R/Python basics. 

- *Online Tools: * COSO ERM toolkit, ISO 31000 guidelines.